Features : Now you can get 360° of jib boom rotation in a jib crane that mounts off your un-obstructed building column. No costly foundations or column modifications required - just twelve (12) bolt holes and you're ready for installation. No costly field re-assembly required before erection - these units are shipped assembled.
Service : Transfer loads to an from adjacent bays without double handling - load and unload machines in adjacent bays with one jib crane and one hoist.
Construction : Heavy duty all steel fabricated structure with torsion resistant construction is used in conjunction with our unique double knuckle bearing design to provide 360° of smooth non- binding boom rotation.
  • Compression Braced
  • Double Knuckle
  • Column Mounted 360° Boom rotation off your building column one jib crane and hoist now does the job of two
1 - 18 of 18 | Results Per Page | View | Unit of Measure
1 

Item #

Capacity

Span (A)

Boom Size (B)

Hinge Centers (C)

Knee Brace (D)

Thrust and Pull

N/A 1000 lbs. N/A 10'-0" N/A 8 inches N/A 3'-6" N/A 2'-6" N/A 3600 lbs.
N/A 1000 lbs. N/A 12'-0" N/A 8 inches N/A 4'-0" N/A 2'-6" N/A 3620 lbs.
N/A 1000 lbs. N/A 14'-0" N/A 10 inches N/A 4'-6" N/A 2'-9" N/A 4020 lbs.
N/A 1000 lbs. N/A 16'-0" N/A 10 inches N/A 5'-0" N/A 2'-9" N/A 4250 lbs.
N/A 1000 lbs. N/A 18'-0" N/A 12 inches N/A 5'-6" N/A 2'-9" N/A 4610 lbs.
N/A 1000 lbs. N/A 20'-0" N/A 12 inches N/A 6'-0" N/A 2'-9" N/A 4820 lbs.
N/A 2000 lbs. N/A 10'-0" N/A 10 inches N/A 3'-6" N/A 2'-9" N/A 7020 lbs.
N/A 2000 lbs. N/A 12'-0" N/A 10 inches N/A 4'-0" N/A 2'-9" N/A 7580 lbs.
N/A 2000 lbs. N/A 14'-0" N/A 12 inches N/A 4'-6" N/A 2'-9" N/A 8170 lbs.
N/A 2000 lbs. N/A 16'-0" N/A 12 inches N/A 5'-0" N/A 2'-9" N/A 8580 lbs.
N/A 2000 lbs. N/A 18'-0" N/A 15 inches N/A 5'-6" N/A 3'-0" N/A 9250 lbs.
N/A 2000 lbs. N/A 20'-0" N/A 15 inches N/A 6'-0" N/A 3'-0" N/A 9600 lbs.
N/A 4000 lbs. N/A 10'-0" N/A 12 inches N/A 3'-6" N/A 3'-3" N/A 13800 lbs.
N/A 4000 lbs. N/A 12'-0" N/A 12 inches N/A 4'-0" N/A 3'-3" N/A 14850 lbs.
N/A 4000 lbs. N/A 14'-0" N/A 15 inches N/A 4'-6" N/A 3'-6" N/A 15925 lbs.
N/A 4000 lbs. N/A 16'-0" N/A 15 inches N/A 5'-0" N/A 3'-6" N/A 16640 lbs.
N/A 4000 lbs. N/A 18'-0" N/A 18 inches N/A 5'-6" N/A 4'-0" N/A 17600 lbs.
N/A 4000 lbs. N/A 20'-0" N/A 18 inches N/A 6'-0" N/A 4'-0" N/A 18200 lbs.
1 - 18 of 18 | Results Per Page | View | Unit of Measure
1