Print Back
Features : Now you can get 360° of jib boom rotation in a jib crane that mounts off your un-obstructed building column. No costly foundations or column modifications required - just twelve (12) bolt holes and you're ready for installation. No costly field re-assembly required before erection - these units are shipped assembled.
Service : Transfer loads to an from adjacent bays without double handling - load and unload machines in adjacent bays with one jib crane and one hoist.
Construction : Heavy duty all steel fabricated structure with torsion resistant construction is used in conjunction with our unique double knuckle bearing design to provide 360° of smooth non- binding boom rotation.
  • Compression Braced
  • Double Knuckle
  • Column Mounted 360° Boom rotation off your building column one jib crane and hoist now does the job of two
Jib Cranes Model 360 CDC
Dimensional Drawing for Jib Cranes Model 360 CDC
Unit of Measure
1 

Item #

Capacity

Span (A)

Boom Size (B)

Hinge Centers (C)

Knee Brace (D)

Thrust and Pull

CDC-1000-10' 0" N/A 1000 lbs. N/A 10'-0" N/A 8 inches N/A 3'-6" N/A 2'-6" N/A 3600 lbs.
CDC-1000-12' 0" N/A 1000 lbs. N/A 12'-0" N/A 8 inches N/A 4'-0" N/A 2'-6" N/A 3620 lbs.
CDC-1000-14' 0" N/A 1000 lbs. N/A 14'-0" N/A 10 inches N/A 4'-6" N/A 2'-9" N/A 4020 lbs.
CDC-1000-16' 0" N/A 1000 lbs. N/A 16'-0" N/A 10 inches N/A 5'-0" N/A 2'-9" N/A 4250 lbs.
CDC-1000-18' 0" N/A 1000 lbs. N/A 18'-0" N/A 12 inches N/A 5'-6" N/A 2'-9" N/A 4610 lbs.
CDC-1000-20' 0" N/A 1000 lbs. N/A 20'-0" N/A 12 inches N/A 6'-0" N/A 2'-9" N/A 4820 lbs.
CDC-2000-10' 0" N/A 2000 lbs. N/A 10'-0" N/A 10 inches N/A 3'-6" N/A 2'-9" N/A 7020 lbs.
CDC-2000-12' 0" N/A 2000 lbs. N/A 12'-0" N/A 10 inches N/A 4'-0" N/A 2'-9" N/A 7580 lbs.
CDC-2000-14' 0" N/A 2000 lbs. N/A 14'-0" N/A 12 inches N/A 4'-6" N/A 2'-9" N/A 8170 lbs.
CDC-2000-16' 0" N/A 2000 lbs. N/A 16'-0" N/A 12 inches N/A 5'-0" N/A 2'-9" N/A 8580 lbs.
CDC-2000-18' 0" N/A 2000 lbs. N/A 18'-0" N/A 15 inches N/A 5'-6" N/A 3'-0" N/A 9250 lbs.
CDC-2000-20' 0" N/A 2000 lbs. N/A 20'-0" N/A 15 inches N/A 6'-0" N/A 3'-0" N/A 9600 lbs.
CDC-4000-10' 0" N/A 4000 lbs. N/A 10'-0" N/A 12 inches N/A 3'-6" N/A 3'-3" N/A 13800 lbs.
CDC-4000-12' 0" N/A 4000 lbs. N/A 12'-0" N/A 12 inches N/A 4'-0" N/A 3'-3" N/A 14850 lbs.
CDC-4000-14' 0" N/A 4000 lbs. N/A 14'-0" N/A 15 inches N/A 4'-6" N/A 3'-6" N/A 15925 lbs.
CDC-4000-16' 0" N/A 4000 lbs. N/A 16'-0" N/A 15 inches N/A 5'-0" N/A 3'-6" N/A 16640 lbs.
CDC-4000-18' 0" N/A 4000 lbs. N/A 18'-0" N/A 18 inches N/A 5'-6" N/A 4'-0" N/A 17600 lbs.
CDC-4000-20' 0" N/A 4000 lbs. N/A 20'-0" N/A 18 inches N/A 6'-0" N/A 4'-0" N/A 18200 lbs.
Unit of Measure
1