Model "RW" Heavy Duty Built-Up Hoist Trolleys
Rightway Hoists
- Class "D" rated.
- NEMA rated contactors.
- Double reeved.
- Plumb hook lift.
- Full depth drum grooving.
- Two limit switches.
- Rotary upper and lower.
- Plus weight operated upper electric disc brake on hoist motor.
- Constant speed
- Constant torque.
1 2
Item # |
Capacity |
Hoist Speed (Single Speed) |
Lift |
Reeving |
Hoist Single Speed |
Trolley Gage |
---|---|---|---|---|---|---|
RW-052430 RW-052430/Asset/a0001047.jpg | Capacity N/A 5 Tons | Hoist Speed (Single Speed) N/A 24 FPM | Lift N/A 30 ft. | Reeving N/A 2PD-3/8" | Hoist Single Speed N/A 10 HP | Trolley Gage N/A 5'-0" |
RW-052444 RW-052444/Asset/a0001047.jpg | Capacity N/A 5 Tons | Hoist Speed (Single Speed) N/A 24 FPM | Lift N/A 44 ft. | Reeving N/A 2PD-3/8" | Hoist Single Speed N/A 10 HP | Trolley Gage N/A 6'-0" |
RW-054030 RW-054030/Asset/a0001047.jpg | Capacity N/A 5 Tons | Hoist Speed (Single Speed) N/A 40 FPM | Lift N/A 30 ft. | Reeving N/A 2PD-3/8" | Hoist Single Speed N/A 15 HP | Trolley Gage N/A 5'-0" |
RW-054044 RW-054044/Asset/a0001047.jpg | Capacity N/A 5 Tons | Hoist Speed (Single Speed) N/A 40 FPM | Lift N/A 44 ft. | Reeving N/A 2PD-3/8" | Hoist Single Speed N/A 15 HP | Trolley Gage N/A 6'-0" |
RW-07.52430 RW-07.52430/Asset/a0001047.jpg | Capacity N/A 7 1/2 Tons | Hoist Speed (Single Speed) N/A 24 FPM | Lift N/A 30 ft. | Reeving N/A 2PD-7/16" | Hoist Single Speed N/A 15 HP | Trolley Gage N/A 5'-0" |
RW-07.52444 RW-07.52444/Asset/a0001047.jpg | Capacity N/A 7 1/2 Tons | Hoist Speed (Single Speed) N/A 24 FPM | Lift N/A 44 ft. | Reeving N/A 2PD-7/16" | Hoist Single Speed N/A 15 HP | Trolley Gage N/A 6'-0" |
RW-07.54030 RW-07.54030/Asset/a0001047.jpg | Capacity N/A 7 1/2 Tons | Hoist Speed (Single Speed) N/A 40 FPM | Lift N/A 30 ft. | Reeving N/A 2PD-7/16" | Hoist Single Speed N/A 20 HP | Trolley Gage N/A 5'-0" |
RW-07.54044 RW-07.54044/Asset/a0001047.jpg | Capacity N/A 7 1/2 Tons | Hoist Speed (Single Speed) N/A 40 FPM | Lift N/A 44 ft. | Reeving N/A 2PD-7/16" | Hoist Single Speed N/A 20 HP | Trolley Gage N/A 6'-0" |
RW-101222 RW-101222/Asset/a0001047.jpg | Capacity N/A 10 Tons | Hoist Speed (Single Speed) N/A 12 FPM | Lift N/A 22 ft. | Reeving N/A 4PD-3/8" | Hoist Single Speed N/A 10 HP | Trolley Gage N/A 6'-0" |
RW-101230 RW-101230/Asset/a0001047.jpg | Capacity N/A 10 Tons | Hoist Speed (Single Speed) N/A 12 FPM | Lift N/A 30 ft. | Reeving N/A 4PD-3/8" | Hoist Single Speed N/A 10 HP | Trolley Gage N/A 7'-0" |
RW-102022 RW-102022/Asset/a0001047.jpg | Capacity N/A 10 Tons | Hoist Speed (Single Speed) N/A 20 FPM | Lift N/A 22 ft. | Reeving N/A 4PD-3/8" | Hoist Single Speed N/A 15 HP | Trolley Gage N/A 6'-0" |
RW-102030 RW-102030/Asset/a0001047.jpg | Capacity N/A 10 Tons | Hoist Speed (Single Speed) N/A 20 FPM | Lift N/A 30 ft. | Reeving N/A 4PD-3/8" | Hoist Single Speed N/A 15 HP | Trolley Gage N/A 7'-0" |
RW-151222 RW-151222/Asset/a0001047.jpg | Capacity N/A 15 Tons | Hoist Speed (Single Speed) N/A 12 FPM | Lift N/A 22 ft. | Reeving N/A 4PD-7/16" | Hoist Single Speed N/A 15 HP | Trolley Gage N/A 6'-0" |
RW-151230 RW-151230/Asset/a0001047.jpg | Capacity N/A 15 Tons | Hoist Speed (Single Speed) N/A 12 FPM | Lift N/A 30 ft. | Reeving N/A 4PD-7/16" | Hoist Single Speed N/A 15 HP | Trolley Gage N/A 7'-0" |
RW-152022 RW-152022/Asset/a0001047.jpg | Capacity N/A 15 Tons | Hoist Speed (Single Speed) N/A 20 FPM | Lift N/A 22 ft. | Reeving N/A 4PD-7/16" | Hoist Single Speed N/A 20 HP | Trolley Gage N/A 6'-0" |
RW-152030 RW-152030/Asset/a0001047.jpg | Capacity N/A 15 Tons | Hoist Speed (Single Speed) N/A 20 FPM | Lift N/A 30 ft. | Reeving N/A 4PD-7/16" | Hoist Single Speed N/A 20 HP | Trolley Gage N/A 7'-0" |
RW-200922 RW-200922/Asset/a0001047.jpg | Capacity N/A 20 Tons | Hoist Speed (Single Speed) N/A 9 FPM | Lift N/A 22 ft. | Reeving N/A 4PD-1/2" | Hoist Single Speed N/A 15 HP | Trolley Gage N/A 6'-0" |
RW-200930 RW-200930/Asset/a0001047.jpg | Capacity N/A 20 Tons | Hoist Speed (Single Speed) N/A 9 FPM | Lift N/A 30 ft. | Reeving N/A 4PD-1/2" | Hoist Single Speed N/A 15 HP | Trolley Gage N/A 7'-0" |
RW-201522 RW-201522/Asset/a0001047.jpg | Capacity N/A 20 Tons | Hoist Speed (Single Speed) N/A 15 FPM | Lift N/A 20 ft. | Reeving N/A 4PD-1/2" | Hoist Single Speed N/A 20 HP | Trolley Gage N/A 6'-0" |
RW-201530 RW-201530/Asset/a0001047.jpg | Capacity N/A 20 Tons | Hoist Speed (Single Speed) N/A 15 FPM | Lift N/A 27 ft. | Reeving N/A 4PD-1/2" | Hoist Single Speed N/A 20 HP | Trolley Gage N/A 7'-0" |
RW-202022 RW-202022/Asset/a0001047.jpg | Capacity N/A 20 Tons | Hoist Speed (Single Speed) N/A 20 FPM | Lift N/A 20 ft. | Reeving N/A 4PD-1/2" | Hoist Single Speed N/A 25 HP | Trolley Gage N/A 6'-0" |
RW-202030 RW-202030/Asset/a0001047.jpg | Capacity N/A 20 Tons | Hoist Speed (Single Speed) N/A 20 FPM | Lift N/A 27 ft. | Reeving N/A 4PD-1/2" | Hoist Single Speed N/A 25 HP | Trolley Gage N/A 7'-0" |
RW-250920 RW-250920/Asset/a0001047.jpg | Capacity N/A 25 Tons | Hoist Speed (Single Speed) N/A 9 FPM | Lift N/A 20 ft. | Reeving N/A 4PD-9/16" | Hoist Single Speed N/A 20 HP | Trolley Gage N/A 6'-0" |
RW-250927 RW-250927/Asset/a0001047.jpg | Capacity N/A 25 Tons | Hoist Speed (Single Speed) N/A 9 FPM | Lift N/A 27 ft. | Reeving N/A 4PD-9/16" | Hoist Single Speed N/A 20 HP | Trolley Gage N/A 7'-0" |
RW-251520 RW-251520/Asset/a0001047.jpg | Capacity N/A 25 Tons | Hoist Speed (Single Speed) N/A 15 FPM | Lift N/A 20 ft. | Reeving N/A 4PD-9/16" | Hoist Single Speed N/A 25 HP | Trolley Gage N/A 6'-0" |
1 2