Print Back
  • Class "D" rated.
  • NEMA rated contactors.
  • Double reeved.
  • Plumb hook lift.
  • Full depth drum grooving.
  • Two limit switches.
  • Rotary upper and lower.
  • Plus weight operated upper electric disc brake on hoist motor.
  • Constant speed
  • Constant torque.
Model RW Heavy Duty Built-Up Hoist Trolleys
Dimensional Drawing for Model RW Heavy Duty Built-Up Hoist Trolleys
Unit of Measure
1 2 

Item #

Capacity

Hoist Speed (Single Speed)

Lift

Reeving

Hoist Single Speed

Trolley Gage

RW-052430 N/A 5 Tons N/A 24 FPM N/A 30 ft. N/A 2PD-3/8" N/A 10 HP N/A 5'-0"
RW-052444 N/A 5 Tons N/A 24 FPM N/A 44 ft. N/A 2PD-3/8" N/A 10 HP N/A 6'-0"
RW-054030 N/A 5 Tons N/A 40 FPM N/A 30 ft. N/A 2PD-3/8" N/A 15 HP N/A 5'-0"
RW-054044 N/A 5 Tons N/A 40 FPM N/A 44 ft. N/A 2PD-3/8" N/A 15 HP N/A 6'-0"
RW-07.52430 N/A 7 1/2 Tons N/A 24 FPM N/A 30 ft. N/A 2PD-7/16" N/A 15 HP N/A 5'-0"
RW-07.52444 N/A 7 1/2 Tons N/A 24 FPM N/A 44 ft. N/A 2PD-7/16" N/A 15 HP N/A 6'-0"
RW-07.54030 N/A 7 1/2 Tons N/A 40 FPM N/A 30 ft. N/A 2PD-7/16" N/A 20 HP N/A 5'-0"
RW-07.54044 N/A 7 1/2 Tons N/A 40 FPM N/A 44 ft. N/A 2PD-7/16" N/A 20 HP N/A 6'-0"
RW-101222 N/A 10 Tons N/A 12 FPM N/A 22 ft. N/A 4PD-3/8" N/A 10 HP N/A 6'-0"
RW-101230 N/A 10 Tons N/A 12 FPM N/A 30 ft. N/A 4PD-3/8" N/A 10 HP N/A 7'-0"
RW-102022 N/A 10 Tons N/A 20 FPM N/A 22 ft. N/A 4PD-3/8" N/A 15 HP N/A 6'-0"
RW-102030 N/A 10 Tons N/A 20 FPM N/A 30 ft. N/A 4PD-3/8" N/A 15 HP N/A 7'-0"
RW-151222 N/A 15 Tons N/A 12 FPM N/A 22 ft. N/A 4PD-7/16" N/A 15 HP N/A 6'-0"
RW-151230 N/A 15 Tons N/A 12 FPM N/A 30 ft. N/A 4PD-7/16" N/A 15 HP N/A 7'-0"
RW-152022 N/A 15 Tons N/A 20 FPM N/A 22 ft. N/A 4PD-7/16" N/A 20 HP N/A 6'-0"
RW-152030 N/A 15 Tons N/A 20 FPM N/A 30 ft. N/A 4PD-7/16" N/A 20 HP N/A 7'-0"
RW-200922 N/A 20 Tons N/A 9 FPM N/A 22 ft. N/A 4PD-1/2" N/A 15 HP N/A 6'-0"
RW-200930 N/A 20 Tons N/A 9 FPM N/A 30 ft. N/A 4PD-1/2" N/A 15 HP N/A 7'-0"
RW-201522 N/A 20 Tons N/A 15 FPM N/A 20 ft. N/A 4PD-1/2" N/A 20 HP N/A 6'-0"
RW-201530 N/A 20 Tons N/A 15 FPM N/A 27 ft. N/A 4PD-1/2" N/A 20 HP N/A 7'-0"
RW-202022 N/A 20 Tons N/A 20 FPM N/A 20 ft. N/A 4PD-1/2" N/A 25 HP N/A 6'-0"
RW-202030 N/A 20 Tons N/A 20 FPM N/A 27 ft. N/A 4PD-1/2" N/A 25 HP N/A 7'-0"
RW-250920 N/A 25 Tons N/A 9 FPM N/A 20 ft. N/A 4PD-9/16" N/A 20 HP N/A 6'-0"
RW-250927 N/A 25 Tons N/A 9 FPM N/A 27 ft. N/A 4PD-9/16" N/A 20 HP N/A 7'-0"
RW-251520 N/A 25 Tons N/A 15 FPM N/A 20 ft. N/A 4PD-9/16" N/A 25 HP N/A 6'-0"
Unit of Measure
1 2