Print Back
Model 600 CIM Concrete Insert Mount Jib Cranes
Dimensional Drawing for Model 600 CIM Concrete Insert Mount Jib Cranes
Unit of Measure
1 2 3 4 

Item #

Capacity

Span (A)

Under Boom (U)

Boom Size (B)

Max. Height (C)

Footer Depth (E)

6CIM-6000-18' 0"-12' 0" N/A 6000 lbs. N/A 18'-0" N/A 12'-0" N/A 12 inches N/A 18'-3" N/A 5'-0"
6CIM-6000-20' 0"-12' 0" N/A 6000 lbs. N/A 20'-0" N/A 12'-0" N/A 15 inches N/A 19'-1" N/A 5'-0"
6CIM-6000-8' 0"-15' 0" N/A 6000 lbs. N/A 8'-0" N/A 15'-0" N/A 8 inches N/A 18'-4" N/A 5'-0"
6CIM-6000-10' 0"-15' 0" N/A 6000 lbs. N/A 10'-0" N/A 15'-0" N/A 8 inches N/A 18'-11" N/A 5'-0"
6CIM-6000-12' 0"-15' 0" N/A 6000 lbs. N/A 12'-0" N/A 15'-0" N/A 10 inches N/A 19'-6" N/A 5'-0"
6CIM-6000-14' 0"-15' 0" N/A 6000 lbs. N/A 14'-0" N/A 15'-0" N/A 10 inches N/A 20'-0" N/A 5'-0"
6CIM-6000-16' 0"-15' 0" N/A 6000 lbs. N/A 16'-0" N/A 15'-0" N/A 10 inches N/A 20'-8" N/A 5'-0"
6CIM-6000-18' 0"-15' 0" N/A 6000 lbs. N/A 18'-0" N/A 15'-0" N/A 12 inches N/A 21'-3" N/A 5'-0"
6CIM-6000-20' 0"-15' 0" N/A 6000 lbs. N/A 20'-0" N/A 15'-0" N/A 15 inches N/A 22'-1" N/A 5'-0"
6CIM-10000-8' 0"-12' 0" N/A 10000 lbs. N/A 8'-0" N/A 12'-0" N/A 10 inches N/A 16'-4" N/A 5'-0"
6CIM-10000-10' 0"-12' 0" N/A 10000 lbs. N/A 10'-0" N/A 12'-0" N/A 12 inches N/A 17'-2" N/A 5'-0"
6CIM-10000-12' 0"-12' 0" N/A 10000 lbs. N/A 12'-0" N/A 12'-0" N/A 12 inches N/A 17'-10" N/A 5'-0"
6CIM-10000-14' 0"-12' 0" N/A 10000 lbs. N/A 14'-0" N/A 12'-0" N/A 12 inches N/A 18'-7" N/A 5'-0"
6CIM-10000-16' 0"-12' 0" N/A 10000 lbs. N/A 16'-0" N/A 12'-0" N/A 12 inches N/A 19'-3" N/A 5'-0"
6CIM-10000-18' 0"-12' 0" N/A 10000 lbs. N/A 18'-0" N/A 12'-0" N/A 15 inches N/A 20'-2" N/A 5'-0"
6CIM-10000-20' 0"-12' 0" N/A 10000 lbs. N/A 20'-0" N/A 12'-0" N/A 15 inches N/A 21'-0" N/A 5'-0"
6CIM-10000-8' 0"-15' 0" N/A 10000 lbs. N/A 8'-0" N/A 15'-0" N/A 10 inches N/A 19'-4" N/A 5'-0"
6CIM-10000-10' 0"-15' 0" N/A 10000 lbs. N/A 10'-0" N/A 15'-0" N/A 12 inches N/A 20'-2" N/A 5'-0"
6CIM-10000-12' 0"-15' 0" N/A 10000 lbs. N/A 12'-0" N/A 15'-0" N/A 12 inches N/A 20'-10" N/A 5'-0"
6CIM-10000-14' 0"-15' 0" N/A 10000 lbs. N/A 14'-0" N/A 15'-0" N/A 12 inches N/A 21'-7" N/A 5'-0"
6CIM-10000-16' 0"-15' 0" N/A 10000 lbs. N/A 16'-0" N/A 15'-0" N/A 12 inches N/A 22'-3" N/A 5'-0"
6CIM-10000-18' 0"-15' 0" N/A 10000 lbs. N/A 18'-0" N/A 15'-0" N/A 15 inches N/A 23'-2" N/A 5'-0"
6CIM-10000-20' 0"-15' 0" N/A 10000 lbs. N/A 20'-0" N/A 15'-0" N/A 15 inches N/A 24'-0" N/A 5'-0"
Unit of Measure
1 2 3 4