Print Back
Heavy Duty. Rigid Underbracing affords maximum hook height. Self-aligning heavy load carrying capacity anti-friction bearings for 360° rotation with pressure grease lubrication. Heavy section structural mast supported top and bottom permits smaller floor loads. Top bearing connection may be attached to ceiling, over head truss or with proper bracket, supported from wall or column. These jib cranes are constructed in sections for ease of shipping and field installation. The overall height of the jib can be varied to suit existing conditions. Above dimensions are for general reference only. For specific installation dimensions request certified drawing No. SD-800-7T. A 1/2" allowance has been included in the "C" dimension for field shim of upper mast bearing assembly.
Jib Cranes Model 800 CBM
Dimensional Drawing for Jib Cranes Model 800 CBM
Unit of Measure
1 2 3 

Item #

Capacity

Span (A)

Under Boom (U)

Boom Size (B)

Max. Height (C)

Knee Brace (D)

8CBM-3000-16' 0"-12' 0" N/A 3000 lbs. N/A 16'-0" N/A 12'-0" N/A 12 inches N/A 14'-0" N/A 5'-0"
8CBM-3000-18' 0"-12' 0" N/A 3000 lbs. N/A 18'-0" N/A 12'-0" N/A 12 inches N/A 14'-0" N/A 6'-0"
8CBM-3000-20' 0"-12' 0" N/A 3000 lbs. N/A 20'-0" N/A 12'-0" N/A 15 inches N/A 14'-0" N/A 7'-0"
8CBM-4000-8' 0"-12' 0" N/A 4000 lbs. N/A 8'-0" N/A 12'-0" N/A 10 inches N/A 13'-6" N/A 3'-0"
8CBM-4000-10' 0"-12' 0" N/A 4000 lbs. N/A 10'-0" N/A 12'-0" N/A 10 inches N/A 13'-6" N/A 3'-0"
8CBM-4000-12' 0"-12' 0" N/A 4000 lbs. N/A 12'-0" N/A 12'-0" N/A 12 inches N/A 13'-6" N/A 4'-0"
8CBM-4000-14' 0"-12' 0" N/A 4000 lbs. N/A 14'-0" N/A 12'-0" N/A 12 inches N/A 14'-0" N/A 5'-0"
8CBM-4000-16' 0"-12' 0" N/A 4000 lbs. N/A 16'-0" N/A 12'-0" N/A 15 inches N/A 14'-0" N/A 5'-0"
8CBM-4000-18' 0"-12' 0" N/A 4000 lbs. N/A 18'-0" N/A 12'-0" N/A 15 inches N/A 14'-0" N/A 6'-0"
8CBM-4000-20' 0"-12' 0" N/A 4000 lbs. N/A 20'-0" N/A 12'-0" N/A 18 inches N/A 14'-0" N/A 7'-0"
8CBM-6000-8' 0"-12' 0" N/A 6000 lbs. N/A 8'-0" N/A 12'-0" N/A 12 inches N/A 14'-0" N/A 3'-0"
8CBM-6000-10' 0"-12' 0" N/A 6000 lbs. N/A 10'-0" N/A 12'-0" N/A 12 inches N/A 14'-0" N/A 3'-0"
8CBM-6000-12' 0"-12' 0" N/A 6000 lbs. N/A 12'-0" N/A 12'-0" N/A 15 inches N/A 14'-0" N/A 4'-0"
8CBM-6000-14' 0"-12' 0" N/A 6000 lbs. N/A 14'-0" N/A 12'-0" N/A 15 inches N/A 14'-0" N/A 5'-0"
8CBM-6000-16' 0"-12' 0" N/A 6000 lbs. N/A 16'-0" N/A 12'-0" N/A 18 inches N/A 14'-0" N/A 5'-0"
8CBM-6000-18' 0"-12' 0" N/A 6000 lbs. N/A 18'-0" N/A 12'-0" N/A 18 inches N/A 14'-6" N/A 6'-0"
8CBM-6000-20' 0"-12' 0" N/A 6000 lbs. N/A 20'-0" N/A 12'-0" N/A 18 inches N/A 14'-6" N/A 7'-0"
8CBM-8000-8' 0"-12' 0" N/A 8000 lbs. N/A 8'-0" N/A 12'-0" N/A 12 inches N/A 14'-0" N/A 3'-0"
8CBM-8000-10' 0"-12' 0" N/A 8000 lbs. N/A 10'-0" N/A 12'-0" N/A 15 inches N/A 14'-0" N/A 3'-0"
8CBM-8000-12' 0"-12' 0" N/A 8000 lbs. N/A 12'-0" N/A 12'-0" N/A 15 inches N/A 14'-6" N/A 4'-0"
8CBM-8000-14' 0"-12' 0" N/A 8000 lbs. N/A 14'-0" N/A 12'-0" N/A 18 inches N/A 14'-6" N/A 5'-0"
8CBM-8000-16' 0"-12' 0" N/A 8000 lbs. N/A 16'-0" N/A 12'-0" N/A 18 inches N/A 14'-6" N/A 6'-0"
8CBM-8000-18' 0"-12' 0" N/A 8000 lbs. N/A 18'-0" N/A 12'-0" N/A 20 inches N/A 14'-6" N/A 6'-6"
8CBM-8000-20' 0"-12' 0" N/A 8000 lbs. N/A 20'-0" N/A 12'-0" N/A 20 inches N/A 14'-6" N/A 7'-0"
8CBM-10000-8' 0"-12' 0" N/A 10000 lbs. N/A 8'-0" N/A 12'-0" N/A 15 inches N/A 14'-6" N/A 3'-0"
Unit of Measure
1 2 3